Facebook
Twitter
Youtube
LinkedIn
Pinterest

Votrac Rubber (Qingdao) Co.,ltd

office@votractyre.com

cynthia@votractyre.com

joy@votractyre.com

  • Home
  • About us
  • Products
    • Agricultural Inner Tube
    • Passenger Car Inner Tube
    • Truck and bus Inner Tube
    • Off the Road Inner Tube
    • Industrial Inner Tube
    • Motorcycle & Bicycle Inner Tube
    • Rubber Flap
    • Snow and Swim tube
  • News
    • Company news
    • Industry-news
  • Feedback
  • Contact us
  1. Home
  2. Products
  3. Motorcycle & Bicycle Inner Tube
  4. Votrac Motorcycle Tyre Tubes 2.75-21 TR4
  • Votrac Motorcycle Tyre Tubes 2.75-21 TR4 With Butyl Rubber

Votrac Motorcycle Tyre Tubes 2.75-21 TR4 With Butyl Rubber

Inquiry Send Email

Description

Votrac Motorcycle Tyre Tubes 2.75-21 TR4 With Butyl Rubber

  • Compatible with Tire Inner Tube for 2.75-21 Heavy Duty Motorcycle Balance Tube Motorcycle for street and off-road application
  • Product features: Made of high rubber, the material are butyl and natural, with high elastic damping, high durability and resistance to ozone cracking and dry rot, ensuring superior performance and long service life
  • The inner tube has undergone a rigorous 100% control check and with this set of off-road inner tubes you'll be prepared for any possible blowout. The impact damping effect ensures that bumps and dents won't be too much of a problem whether you're riding on or off-road
  • 100% brand new product.  Authentic shots of the product. We guarantee that you will receive everything in the pictures
  • After-sale service: Please be sure to check the compatible model and year when purchasing. If you are worried about installation,please leave it to a professional for installation. Our company will always the interests of customers. more sizes as below:
  • Size Valve
    3.25/3.50-17, 100/90-17 TR4
    3.50/4.00-17, 110/80-17 TR4
    4.00/4.50-17, 110/90-17 TR4
    4.50/5.00-17, 130/70-17 TR4
    5.00/5.50-17, 140/90-17 TR4
    2.00/2.25-18, 60/100-18 TR4
    2.25/2.50-18, 70/90-18 TR4
    2.50/2.75-18, 70/100-18 TR4
    2.75/3.00-18, 80/100-18 TR4
    3.00/3.25-18, 100/80-18 TR4
    3.25/3.50-18, 100/90-18 TR4
    3.50/4.00-18, 110/80-18 TR4
    4.00/4.50-18, 110/100-18 TR4
    4.50/5.00-18, 120/100-18 TR4
    5.00/5.50-18, 140/90-18 TR4
    2.00/2.25-19, 60/100-19 TR4
    2.25/2.50-19, 2.50/2.75-19, 70/100-19 TR4
    2.75/3.00-19, 80/100-19 TR4
    3.00/3.25-19, 100/80-19 TR4
    3.25/3.50-19, 100/90-19 TR4
    3.50/4.00-19, 110/80-19 TR4
    4.00/4.50-19, 110/90-19 TR4
    4.50/5.00-19, 130/70-19 TR4
    5.00/5.50-19, 140/90-19 TR4
    2.25/2.50-21, 70/90-21 TR4
    2.50/2.75-21, 70/100-21 TR4
    2.75/3.00-21, 80/100-21 TR4
    3.00/3.25-21, 90/90-21 TR4
    3.25/3.50-21, 100/90-21 TR4
    3.50/4.00-21, 110/80-21 TR4
    4.00/4.50-21, 120/70-21 TR4
    3.00/3.25-23, 100/70-23 TR4
    3.25/3.50-17, 100/90-17 TR4
    3.50/4.00-17, 110/80-17 TR4
    4.00/4.50-17, 110/90-17 TR4
    4.50/5.00-17, 130/70-17 TR4
    5.00/5.50-17, 140/90-17 TR4
    2.00/2.25-18, 60/100-18 TR4
    2.25/2.50-18, 70/90-18 TR4
    2.50/2.75-18, 70/100-18 TR4
    2.75/3.00-18, 80/100-18 TR4
    3.00/3.25-18, 100/80-18 TR4
    3.25/3.50-18, 100/90-18 TR4
    3.50/4.00-18, 110/80-18 TR4
    4.00/4.50-18, 110/100-18 TR4
    4.50/5.00-18, 120/100-18 TR4
    5.00/5.50-18, 140/90-18 TR4
    2.00/2.25-19, 60/100-19 TR4
    2.25/2.50-19, 2.50/2.75-19, 70/100-19 TR4
    2.75/3.00-19, 80/100-19 TR4
    3.00/3.25-19, 100/80-19 TR4
    3.25/3.50-19, 100/90-19 TR4
    3.50/4.00-19, 110/80-19 TR4
    4.00/4.50-19, 110/90-19 TR4
    4.50/5.00-19, 130/70-19 TR4
    5.00/5.50-19, 140/90-19 TR4
    2.25/2.50-21, 70/90-21 TR4
    2.50/2.75-21, 70/100-21 TR4
    2.75/3.00-21, 80/100-21 TR4
    3.00/3.25-21, 90/90-21 TR4
    3.25/3.50-21, 100/90-21 TR4
    3.50/4.00-21, 110/80-21 TR4
    4.00/4.50-21, 120/70-21 TR4
    3.00/3.25-23, 100/70-23 TR4
    3.25/3.50-17, 100/90-17 TR4
    3.50/4.00-17, 110/80-17 TR4
    4.00/4.50-17, 110/90-17 TR4
    4.50/5.00-17, 130/70-17 TR4
    5.00/5.50-17, 140/90-17 TR4
    2.00/2.25-18, 60/100-18 TR4
    2.25/2.50-18, 70/90-18 TR4
    2.50/2.75-18, 70/100-18 TR4
    2.75/3.00-18, 80/100-18 TR4
    3.00/3.25-18, 100/80-18 TR4
    3.25/3.50-18, 100/90-18 TR4
    3.50/4.00-18, 110/80-18 TR4
    4.00/4.50-18, 110/100-18 TR4
    4.50/5.00-18, 120/100-18 TR4
    5.00/5.50-18, 140/90-18 TR4
    2.00/2.25-19, 60/100-19 TR4
    2.25/2.50-19, 2.50/2.75-19, 70/100-19 TR4
    2.75/3.00-19, 80/100-19 TR4
    3.00/3.25-19, 100/80-19 TR4
    3.25/3.50-19, 100/90-19 TR4
    3.50/4.00-19, 110/80-19 TR4
    4.00/4.50-19, 110/90-19 TR4
    4.50/5.00-19, 130/70-19 TR4
    5.00/5.50-19, 140/90-19 TR4
    2.25/2.50-21, 70/90-21 TR4
    2.50/2.75-21, 70/100-21 TR4
    2.75/3.00-21, 80/100-21 TR4
    3.00/3.25-21, 90/90-21 TR4
    3.25/3.50-21, 100/90-21 TR4
    3.50/4.00-21, 110/80-21 TR4
    4.00/4.50-21, 120/70-21 TR4
    3.50/4.00-8 TR87
    3.50-10 TR87

Inquiry Us





Related Products

Truck Tire Flap Liner Rubber Flap 750/825-15 750R15 825R15

Truck Tire Flap Liner Rubber Flap 750/825-15 750R15 825R15

Truck Tire Flap Liner Rubber Flap 1300/1400R24 1400-24

Truck Tire Flap Liner Rubber Flap 1300/1400R24 1400-24

Votrac Rubber Tyre Flap 11.00/12.00-20

Votrac Rubber Tyre Flap 11.00/12.00-20

Off the road tyre inner tube 29.5-25 TRJ1175C With Votrac Brand

Off the road tyre inner tube 29.5-25 TRJ1175C With Votrac Brand

Votrac Rubber Tyre Flap 12.00R24

Votrac Rubber Tyre Flap 12.00R24

Votrac Rubber Tyre Flap 7.00/7.50-16

Votrac Rubber Tyre Flap 7.00/7.50-16

Product Categories

  • Agricultural Inner Tube
  • Passenger Car Inner Tube
  • Truck and bus Inner Tube
  • Off the Road Inner Tube
  • Industrial Inner Tube
  • Motorcycle & Bicycle Inner Tube
  • Rubber Flap
  • Snow and Swim tube

Links

What's appWhat's app

LatestPost

  • VOTRAC RUBBER (QINGDAO)CO.,LTD Shines at The Tire Cologne 2024
    VOTRAC RUBBER (QINGDAO)CO.,LTD Shines at
    2024-06-16
  • Innovation Propels Inner Tube Industry Forward
    Innovation Propels Inner Tube Industry F
    2022-10-16

Feedback

Contact Us

8618354289965

+86 18354289965

+86 15066830698

office@votractyre.com

manager@votractyre.com

joy@votractyre.com

cynthia@votractyre.com

No. 45 Pengwan Road, Qianwan Bonded Port Area, Qingdao Area, Shandong Pilot Free Trade Zone, China

MOBILE WEBSITE

Copyright © 2025 Votrac Rubber (Qingdao) Co.,ltd All Rights Reserved.

  • Skype.
  • E-mail
  • Whatsapp
  • Inquiry